Country | City | Prefix | Included channels | Setup price | Monthly price |
---|---|---|---|---|---|
Argentina | Buenos Aires | 54-11 | 0 | 7 | 7 |
Argentina | Buenos Aires | 54-11 | 2 | 20 | 20 |
Argentina | Mar Del Plata | 54-223 | 0 | 7 | 7 |
Argentina | Mar Del Plata | 54-223 | 2 | 20 | 20 |
Argentina | La Plata | 54-221 | 0 | 7 | 7 |
Argentina | La Plata | 54-221 | 2 | 20 | 20 |
Argentina | Mendoza | 54-261 | 0 | 7 | 7 |
Argentina | Mendoza | 54-261 | 2 | 20 | 20 |
Argentina | Cordoba | 54-351 | 0 | 7 | 7 |
Argentina | Cordoba | 54-351 | 2 | 20 | 20 |
Argentina | Rosario | 54-341 | 0 | 7 | 7 |
Argentina | Rosario | 54-341 | 2 | 20 | 20 |
Argentina | Bahia Blanca | 54-291 | 0 | 7 | 7 |
Argentina | Bahia Blanca | 54-291 | 2 | 20 | 20 |
Argentina | San Luis | 54-2664 | 0 | 7 | 7 |
Argentina | San Luis | 54-2664 | 2 | 20 | 20 |
Argentina | Neuquen | 54-299 | 0 | 7 | 7 |
Argentina | Neuquen | 54-299 | 2 | 20 | 20 |
Argentina | Tucuman | 54-381 | 0 | 7 | 7 |
Argentina | Tucuman | 54-381 | 2 | 20 | 20 |
Argentina | Glew | 54-2224 | 0 | 7 | 7 |
Argentina | Glew | 54-2224 | 2 | 20 | 20 |
Argentina | Lujan | 54-2323 | 0 | 7 | 7 |
Argentina | Lujan | 54-2323 | 2 | 20 | 20 |
Argentina | Parana | 54-3434 | 0 | 7 | 7 |
Argentina | Parana | 54-3434 | 2 | 20 | 20 |
Argentina | Pilar | 54-2304 | 0 | 7 | 7 |
Argentina | Pilar | 54-2304 | 2 | 20 | 20 |
Argentina | Resistencia | 54-3624 | 0 | 7 | 7 |
Argentina | Resistencia | 54-3624 | 2 | 20 | 20 |
Argentina | Salta | 54-3874 | 0 | 7 | 7 |
Argentina | Salta | 54-3874 | 2 | 20 | 20 |
Argentina | San Juan | 54-264 | 0 | 7 | 7 |
Argentina | San Juan | 54-264 | 2 | 20 | 20 |
Argentina | Tandil | 54-2494 | 0 | 7 | 7 |
Argentina | Tandil | 54-2494 | 2 | 20 | 20 |
Argentina | Corrientes | 54-3794 | 0 | 7 | 7 |
Argentina | Corrientes | 54-3794 | 2 | 20 | 20 |
Argentina | Villa Mercedes | 54-2657 | 0 | 7 | 7 |
Argentina | Villa Mercedes | 54-2657 | 2 | 20 | 20 |
Argentina | Toll-free | 54-800 | 300 | 100 | 40 |
Argentina | Shared Cost | 54-810 | 300 | 46 | 46 |
Argentina | Moreno | 54-237 | 0 | 7 | 7 |
Argentina | Moreno | 54-237 | 2 | 20 | 20 |
Argentina | Santa Fe | 54-342 | 0 | 7 | 7 |
Argentina | Santa Fe | 54-342 | 2 | 20 | 20 |
Australia | Sydney | 61-29 | 0 | 7 | 7 |
Australia | Sydney | 61-29 | 2 | 20 | 20 |
Australia | Melbourne | 61-39 | 0 | 7 | 7 |
Australia | Melbourne | 61-39 | 2 | 20 | 20 |
Australia | Adelaide | 61-87 | 0 | 7 | 7 |
Australia | Adelaide | 61-87 | 2 | 20 | 20 |
Australia | Perth | 61-86 | 0 | 7 | 7 |
Australia | Perth | 61-86 | 2 | 20 | 20 |
Australia | Canberra | 61-26 | 0 | 7 | 7 |
Australia | Canberra | 61-26 | 2 | 20 | 20 |
Australia | Darwin | 61-88 | 0 | 7 | 7 |
Australia | Darwin | 61-88 | 2 | 20 | 20 |
Australia | Brisbane | 61-73 | 0 | 7 | 7 |
Australia | Brisbane | 61-73 | 2 | 20 | 20 |
Australia | Gold Coast | 61-7 | 0 | 7 | 7 |
Australia | Gold Coast | 61-7 | 2 | 20 | 20 |
Australia | Sydney | 61-28 | 0 | 7 | 7 |
Australia | Sydney | 61-28 | 2 | 20 | 20 |
Australia | Toll-free | 61-1800 | 300 | 130 | 18 |
Australia | Hobart | 61-36 | 0 | 7 | 7 |
Australia | Hobart | 61-36 | 2 | 20 | 20 |
Australia | Newcastle | 61-24 | 0 | 7 | 7 |
Australia | Newcastle | 61-24 | 2 | 20 | 20 |
Australia | Geelong | 61-352 | 0 | 7 | 7 |
Australia | Geelong | 61-352 | 2 | 20 | 20 |
Australia | Launceston | 61-363 | 0 | 7 | 7 |
Australia | Launceston | 61-363 | 2 | 20 | 20 |
Australia | Gosford | 61-243 | 0 | 7 | 7 |
Australia | Gosford | 61-243 | 2 | 20 | 20 |
Australia | Wollongong | 61-242 | 0 | 7 | 7 |
Australia | Wollongong | 61-242 | 2 | 20 | 20 |
Australia | Launceston | 61-367 | 0 | 7 | 7 |
Australia | Launceston | 61-367 | 2 | 20 | 20 |
Australia | Townsville | 61-744 | 0 | 7 | 7 |
Australia | Townsville | 61-744 | 2 | 20 | 20 |
Australia | Shared Cost | 61-1300 | 300 | 130 | 18 |
Australia | Melbourne | 61-38 | 0 | 7 | 7 |
Australia | Melbourne | 61-38 | 2 | 20 | 20 |
Australia | Darwin | 61-87 | 0 | 7 | 7 |
Australia | Darwin | 61-87 | 2 | 20 | 20 |
Australia | Coffs Harbour | 61-256 | 0 | 7 | 7 |
Australia | Coffs Harbour | 61-256 | 2 | 20 | 20 |
Australia | Armidale | 61-267 | 0 | 7 | 7 |
Australia | Armidale | 61-267 | 2 | 20 | 20 |
Australia | Sunshine Coast | 61-753 | 0 | 7 | 7 |
Australia | Sunshine Coast | 61-753 | 2 | 20 | 20 |
Australia | Alice Springs | 61-879 | 0 | 7 | 7 |
Australia | Alice Springs | 61-879 | 2 | 20 | 20 |
Australia | Cairns | 61-742 | 0 | 7 | 7 |
Australia | Cairns | 61-742 | 2 | 20 | 20 |
Australia | Adelaide | 61-88 | 0 | 7 | 7 |
Australia | Adelaide | 61-88 | 2 | 20 | 20 |
Australia | Mobile | 61-4 | 0 | 16 | 16 |
Australia | Mobile | 61-4 | 2 | 30 | 30 |
Australia | Canberra | 61-251 | 0 | 7 | 7 |
Australia | Canberra | 61-251 | 2 | 20 | 20 |
Australia | Mackay | 61-749 | 0 | 7 | 7 |
Australia | Mackay | 61-749 | 2 | 20 | 20 |
Australia | Bendigo | 61-344 | 0 | 7 | 7 |
Australia | Bendigo | 61-344 | 2 | 20 | 20 |
Australia | Bunbury | 61-897 | 0 | 7 | 7 |
Australia | Bunbury | 61-897 | 2 | 20 | 20 |
Australia | Caloundra | 61-753 | 0 | 7 | 7 |
Australia | Caloundra | 61-753 | 2 | 20 | 20 |
Australia | Cessnock | 61-240 | 0 | 7 | 7 |
Australia | Cessnock | 61-240 | 2 | 20 | 20 |
Australia | Maryborough | 61-741 | 0 | 7 | 7 |
Australia | Maryborough | 61-741 | 2 | 20 | 20 |
Australia | Sale | 61-341 | 0 | 7 | 7 |
Australia | Sale | 61-341 | 2 | 20 | 20 |
Australia | Shepparton | 61-348 | 0 | 7 | 7 |
Australia | Shepparton | 61-348 | 2 | 20 | 20 |
Australia | Wagga Wagga | 61-259 | 0 | 7 | 7 |
Australia | Wagga Wagga | 61-259 | 2 | 20 | 20 |
Australia | Rockhampton | 61-749 | 0 | 7 | 7 |
Australia | Rockhampton | 61-749 | 2 | 20 | 20 |
Australia | Blacktown | 61-288 | 0 | 7 | 7 |
Australia | Blacktown | 61-288 | 2 | 20 | 20 |
Australia | Wellington | 61-258 | 0 | 7 | 7 |
Australia | Wellington | 61-258 | 2 | 20 | 20 |
Australia | Goulburn | 61-248 | 0 | 7 | 7 |
Australia | Goulburn | 61-248 | 2 | 20 | 20 |
Australia | Kempsey | 61-265 | 0 | 7 | 7 |
Australia | Kempsey | 61-265 | 2 | 20 | 20 |
Australia | Windsor | 61-245 | 0 | 7 | 7 |
Australia | Windsor | 61-245 | 2 | 20 | 20 |
Austria | Toll-free | 43-800 | 300 | 40 | 20 |
Austria | National | 43-720 | 0 | 7 | 7 |
Austria | National | 43-720 | 2 | 20 | 20 |
Belarus | Toll-free | 375-820 | 300 | 90 | 30 |
Belgium | Brussels | 32-2 | 0 | 5 | 5 |
Belgium | Brussels | 32-2 | 2 | 20 | 20 |
Belgium | Antwerp | 32-3 | 0 | 5 | 5 |
Belgium | Antwerp | 32-3 | 2 | 20 | 20 |
Belgium | Ghent | 32-9 | 0 | 5 | 5 |
Belgium | Ghent | 32-9 | 2 | 20 | 20 |
Belgium | Hasselt | 32-11 | 0 | 5 | 5 |
Belgium | Hasselt | 32-11 | 2 | 20 | 20 |
Belgium | Liege | 32-4 | 0 | 5 | 5 |
Belgium | Liege | 32-4 | 2 | 20 | 20 |
Belgium | Brugge | 32-50 | 0 | 5 | 5 |
Belgium | Brugge | 32-50 | 2 | 20 | 20 |
Belgium | National | 32-78 | 0 | 5 | 5 |
Belgium | National | 32-78 | 2 | 20 | 20 |
Belgium | Kortrijk | 32-56 | 0 | 5 | 5 |
Belgium | Kortrijk | 32-56 | 2 | 20 | 20 |
Belgium | Aalst | 32-53 | 0 | 5 | 5 |
Belgium | Aalst | 32-53 | 2 | 20 | 20 |
Belgium | Ninove | 32-54 | 0 | 5 | 5 |
Belgium | Ninove | 32-54 | 2 | 20 | 20 |
Belgium | Roeselare | 32-51 | 0 | 5 | 5 |
Belgium | Roeselare | 32-51 | 2 | 20 | 20 |
Belgium | Ypres | 32-57 | 0 | 5 | 5 |
Belgium | Ypres | 32-57 | 2 | 20 | 20 |
Belgium | Veurne | 32-58 | 0 | 5 | 5 |
Belgium | Veurne | 32-58 | 2 | 20 | 20 |
Belgium | Ostend | 32-59 | 0 | 5 | 5 |
Belgium | Ostend | 32-59 | 2 | 20 | 20 |
Belgium | Toll-free | 32-800 | 300 | 46 | 46 |
Benin | Mobile, Metered | 229-61 | 300 | 66 | 66 |
Bosnia And Herzegovina | Toll-free | 387-800 | 300 | 230 | 96 |
Bosnia And Herzegovina | National, Metered | 387-70 | 300 | 24 | 24 |
Bosnia And Herzegovina | Mostar | 387-36 | 0 | 7 | 7 |
Bosnia And Herzegovina | Mostar | 387-36 | 2 | 20 | 20 |
Bosnia And Herzegovina | Banja Luka | 387-51 | 0 | 7 | 7 |
Bosnia And Herzegovina | Banja Luka | 387-51 | 2 | 20 | 20 |
Bosnia And Herzegovina | Tuzla | 387-35 | 0 | 7 | 7 |
Bosnia And Herzegovina | Tuzla | 387-35 | 2 | 20 | 20 |
Bosnia And Herzegovina | Zenica | 387-32 | 0 | 7 | 7 |
Bosnia And Herzegovina | Zenica | 387-32 | 2 | 20 | 20 |
Bosnia And Herzegovina | Sarajevo | 387-33 | 0 | 7 | 7 |
Bosnia And Herzegovina | Sarajevo | 387-33 | 2 | 20 | 20 |
Brazil | Rio De Janeiro | 55-21 | 0 | 7 | 7 |
Brazil | Rio De Janeiro | 55-21 | 2 | 20 | 20 |
Brazil | Sao Paulo | 55-11 | 0 | 7 | 7 |
Brazil | Sao Paulo | 55-11 | 2 | 20 | 20 |
Brazil | Florianopolis | 55-48 | 0 | 7 | 7 |
Brazil | Florianopolis | 55-48 | 2 | 20 | 20 |
Brazil | Fortaleza | 55-85 | 0 | 7 | 7 |
Brazil | Fortaleza | 55-85 | 2 | 20 | 20 |
Brazil | Belo Horizonte | 55-31 | 0 | 7 | 7 |
Brazil | Belo Horizonte | 55-31 | 2 | 20 | 20 |
Brazil | Curitiba | 55-41 | 0 | 7 | 7 |
Brazil | Curitiba | 55-41 | 2 | 20 | 20 |
Brazil | Brasilia | 55-61 | 0 | 7 | 7 |
Brazil | Brasilia | 55-61 | 2 | 20 | 20 |
Brazil | Vitoria | 55-27 | 0 | 7 | 7 |
Brazil | Vitoria | 55-27 | 2 | 20 | 20 |
Brazil | Goiania | 55-62 | 0 | 7 | 7 |
Brazil | Goiania | 55-62 | 2 | 20 | 20 |
Brazil | Campinas | 55-19 | 0 | 7 | 7 |
Brazil | Campinas | 55-19 | 2 | 20 | 20 |
Brazil | Porto Alegre | 55-51 | 0 | 7 | 7 |
Brazil | Porto Alegre | 55-51 | 2 | 20 | 20 |
Brazil | Joinville | 55-47 | 0 | 7 | 7 |
Brazil | Joinville | 55-47 | 2 | 20 | 20 |
Brazil | Londrina | 55-43 | 0 | 7 | 7 |
Brazil | Londrina | 55-43 | 2 | 20 | 20 |
Brazil | Sao Jose Dos Campos | 55-12 | 0 | 7 | 7 |
Brazil | Sao Jose Dos Campos | 55-12 | 2 | 20 | 20 |
Brazil | Santos | 55-13 | 0 | 7 | 7 |
Brazil | Santos | 55-13 | 2 | 20 | 20 |
Brazil | Sorocaba | 55-15 | 0 | 7 | 7 |
Brazil | Sorocaba | 55-15 | 2 | 20 | 20 |
Brazil | Salvador | 55-71 | 0 | 7 | 7 |
Brazil | Salvador | 55-71 | 2 | 20 | 20 |
Brazil | Recife | 55-81 | 0 | 7 | 7 |
Brazil | Recife | 55-81 | 2 | 20 | 20 |
Brazil | Campo Grande | 55-67 | 0 | 7 | 7 |
Brazil | Campo Grande | 55-67 | 2 | 20 | 20 |
Brazil | Cuiaba | 55-65 | 0 | 7 | 7 |
Brazil | Cuiaba | 55-65 | 2 | 20 | 20 |
Brazil | Governador Valadares | 55-33 | 0 | 7 | 7 |
Brazil | Governador Valadares | 55-33 | 2 | 20 | 20 |
Brazil | Sao Jose Do Rio Preto | 55-17 | 0 | 7 | 7 |
Brazil | Sao Jose Do Rio Preto | 55-17 | 2 | 20 | 20 |
Brazil | Belem | 55-91 | 0 | 7 | 7 |
Brazil | Belem | 55-91 | 2 | 20 | 20 |
Brazil | Manaus | 55-92 | 0 | 7 | 7 |
Brazil | Manaus | 55-92 | 2 | 20 | 20 |
Brazil | Toll-free | 55-800 | 300 | 20 | 20 |
Brazil | Ribeirao Preto | 55-16 | 0 | 7 | 7 |
Brazil | Ribeirao Preto | 55-16 | 2 | 20 | 20 |
Brazil | Bauru | 55-14 | 0 | 7 | 7 |
Brazil | Bauru | 55-14 | 2 | 20 | 20 |
Brazil | Sao Luis | 55-98 | 0 | 7 | 7 |
Brazil | Sao Luis | 55-98 | 2 | 20 | 20 |
Brazil | Maringa | 55-44 | 0 | 7 | 7 |
Brazil | Maringa | 55-44 | 2 | 20 | 20 |
Brazil | Jundiai | 55-11 | 0 | 7 | 7 |
Brazil | Jundiai | 55-11 | 2 | 20 | 20 |
Brazil | Maceio | 55-82 | 0 | 7 | 7 |
Brazil | Maceio | 55-82 | 2 | 20 | 20 |
Brazil | Joao Pessoa | 55-83 | 0 | 7 | 7 |
Brazil | Joao Pessoa | 55-83 | 2 | 20 | 20 |
Brazil | Natal | 55-84 | 0 | 7 | 7 |
Brazil | Natal | 55-84 | 2 | 20 | 20 |
Brazil | Aracaju | 55-79 | 0 | 7 | 7 |
Brazil | Aracaju | 55-79 | 2 | 20 | 20 |
Brazil | Ipatinga | 55-31 | 0 | 7 | 7 |
Brazil | Ipatinga | 55-31 | 2 | 20 | 20 |
Brazil | Sao Paulo Mobile | 55-119 | 0 | 16 | 16 |
Brazil | Sao Paulo Mobile | 55-119 | 2 | 30 | 30 |
Brazil | Rio De Janeiro Mobile | 55-219 | 0 | 16 | 16 |
Brazil | Rio De Janeiro Mobile | 55-219 | 2 | 30 | 30 |
Brazil | Teresina | 55-86 | 0 | 7 | 7 |
Brazil | Teresina | 55-86 | 2 | 20 | 20 |
Brazil | Belo Horizonte Mobile | 55-319 | 0 | 16 | 16 |
Brazil | Belo Horizonte Mobile | 55-319 | 2 | 30 | 30 |
Brazil | Pocos de Caldas | 55-35 | 0 | 7 | 7 |
Brazil | Pocos de Caldas | 55-35 | 2 | 20 | 20 |
Bulgaria | Sofia | 359-2 | 0 | 5 | 5 |
Bulgaria | Sofia | 359-2 | 2 | 20 | 20 |
Bulgaria | Varna | 359-52 | 0 | 5 | 5 |
Bulgaria | Varna | 359-52 | 2 | 20 | 20 |
Bulgaria | Burgas | 359-56 | 0 | 5 | 5 |
Bulgaria | Burgas | 359-56 | 2 | 20 | 20 |
Bulgaria | Plovdiv | 359-32 | 0 | 5 | 5 |
Bulgaria | Plovdiv | 359-32 | 2 | 20 | 20 |
Bulgaria | Toll-free | 359-800 | 300 | 102 | 48 |
Bulgaria | Ruse | 359-82 | 0 | 5 | 5 |
Bulgaria | Ruse | 359-82 | 2 | 20 | 20 |
Bulgaria | Stara Zagora | 359-42 | 0 | 5 | 5 |
Bulgaria | Stara Zagora | 359-42 | 2 | 20 | 20 |
Canada | Halifax | 1-902 | 0 | 3 | 3 |
Canada | Halifax | 1-902 | 2 | 20 | 20 |
Canada | Richmond | 1-604 | 0 | 3 | 3 |
Canada | Richmond | 1-604 | 2 | 20 | 20 |
Canada | Burlington | 1-289 | 0 | 3 | 3 |
Canada | Burlington | 1-289 | 2 | 20 | 20 |
Canada | Oakville | 1-289 | 0 | 3 | 3 |
Canada | Oakville | 1-289 | 2 | 20 | 20 |
Canada | Sherbrooke | 1-819 | 0 | 3 | 3 |
Canada | Sherbrooke | 1-819 | 2 | 20 | 20 |
Canada | Ajax-Pickering | 1-289 | 0 | 3 | 3 |
Canada | Ajax-Pickering | 1-289 | 2 | 20 | 20 |
Canada | Barrie | 1-705 | 0 | 3 | 3 |
Canada | Barrie | 1-705 | 2 | 20 | 20 |
Canada | St Jerome | 1-450 | 0 | 3 | 3 |
Canada | St Jerome | 1-450 | 2 | 20 | 20 |
Canada | Kitchener-Waterloo | 1-226 | 0 | 3 | 3 |
Canada | Kitchener-Waterloo | 1-226 | 2 | 20 | 20 |
Canada | Niagara Falls | 1-289 | 0 | 3 | 3 |
Canada | Niagara Falls | 1-289 | 2 | 20 | 20 |
Canada | Niagara-on-the-lake | 1-289 | 0 | 3 | 3 |
Canada | Niagara-on-the-lake | 1-289 | 2 | 20 | 20 |
Canada | Markham | 1-289 | 0 | 3 | 3 |
Canada | Markham | 1-289 | 2 | 20 | 20 |
Canada | Aurora | 1-289 | 0 | 3 | 3 |
Canada | Aurora | 1-289 | 2 | 20 | 20 |
Canada | Hull | 1-819 | 0 | 3 | 3 |
Canada | Hull | 1-819 | 2 | 20 | 20 |
Canada | Stoney Creek | 1-289 | 0 | 3 | 3 |
Canada | Stoney Creek | 1-289 | 2 | 20 | 20 |
Canada | Ancaster | 1-289 | 0 | 3 | 3 |
Canada | Ancaster | 1-289 | 2 | 20 | 20 |
Canada | St Johns | 1-709 | 0 | 3 | 3 |
Canada | St Johns | 1-709 | 2 | 20 | 20 |
Canada | Grimsby | 1-289 | 0 | 3 | 3 |
Canada | Grimsby | 1-289 | 2 | 20 | 20 |
Canada | Orillia | 1-705 | 0 | 3 | 3 |
Canada | Orillia | 1-705 | 2 | 20 | 20 |
Canada | Bolton | 1-289 | 0 | 3 | 3 |
Canada | Bolton | 1-289 | 2 | 20 | 20 |
Canada | King City | 1-289 | 0 | 3 | 3 |
Canada | King City | 1-289 | 2 | 20 | 20 |
Canada | Stouffville | 1-289 | 0 | 3 | 3 |
Canada | Stouffville | 1-289 | 2 | 20 | 20 |
Canada | Kleinburg | 1-289 | 0 | 3 | 3 |
Canada | Kleinburg | 1-289 | 2 | 20 | 20 |
Canada | Maple | 1-289 | 0 | 3 | 3 |
Canada | Maple | 1-289 | 2 | 20 | 20 |
Canada | Woodbridge | 1-289 | 0 | 3 | 3 |
Canada | Woodbridge | 1-289 | 2 | 20 | 20 |
Canada | Milton | 1-289 | 0 | 3 | 3 |
Canada | Milton | 1-289 | 2 | 20 | 20 |
Canada | Sudbury | 1-705 | 0 | 3 | 3 |
Canada | Sudbury | 1-705 | 2 | 20 | 20 |
Canada | Bowmanville | 1-289 | 0 | 3 | 3 |
Canada | Bowmanville | 1-289 | 2 | 20 | 20 |
Canada | Whitby | 1-289 | 0 | 3 | 3 |
Canada | Whitby | 1-289 | 2 | 20 | 20 |
Canada | Richmond Hill | 1-289 | 0 | 3 | 3 |
Canada | Richmond Hill | 1-289 | 2 | 20 | 20 |
Canada | Peterborough | 1-705 | 0 | 3 | 3 |
Canada | Peterborough | 1-705 | 2 | 20 | 20 |
Canada | Oak Ridges | 1-289 | 0 | 3 | 3 |
Canada | Oak Ridges | 1-289 | 2 | 20 | 20 |
Canada | North Vancouver | 1-604 | 0 | 3 | 3 |
Canada | North Vancouver | 1-604 | 2 | 20 | 20 |
Canada | Mississauga - Malton | 1-289 | 0 | 3 | 3 |
Canada | Mississauga - Malton | 1-289 | 2 | 20 | 20 |
Canada | Streetsville | 1-289 | 0 | 3 | 3 |
Canada | Streetsville | 1-289 | 2 | 20 | 20 |
Canada | Brantford | 1-519 | 0 | 3 | 3 |
Canada | Brantford | 1-519 | 2 | 20 | 20 |
Canada | Cooksville | 1-289 | 0 | 3 | 3 |
Canada | Cooksville | 1-289 | 2 | 20 | 20 |
Canada | South Pickering | 1-289 | 0 | 3 | 3 |
Canada | South Pickering | 1-289 | 2 | 20 | 20 |
Canada | Laval - Chomedey | 1-450 | 0 | 3 | 3 |
Canada | Laval - Chomedey | 1-450 | 2 | 20 | 20 |
Canada | Laval-Est | 1-450 | 0 | 3 | 3 |
Canada | Laval-Est | 1-450 | 2 | 20 | 20 |
Canada | Ste-Genevieve | 1-514 | 0 | 3 | 3 |
Canada | Ste-Genevieve | 1-514 | 2 | 20 | 20 |
Canada | Laval-Ouest | 1-450 | 0 | 3 | 3 |
Canada | Laval-Ouest | 1-450 | 2 | 20 | 20 |
Canada | Roxboro | 1-514 | 0 | 3 | 3 |
Canada | Roxboro | 1-514 | 2 | 20 | 20 |
Canada | St-Vincent-de-Paul | 1-450 | 0 | 3 | 3 |
Canada | St-Vincent-de-Paul | 1-450 | 2 | 20 | 20 |
Canada | Longueuil | 1-450 | 0 | 3 | 3 |
Canada | Longueuil | 1-450 | 2 | 20 | 20 |
Canada | Beloeil | 1-450 | 0 | 3 | 3 |
Canada | Beloeil | 1-450 | 2 | 20 | 20 |
Canada | Ile-Perrot | 1-514 | 0 | 3 | 3 |
Canada | Ile-Perrot | 1-514 | 2 | 20 | 20 |
Canada | Boucherville | 1-450 | 0 | 3 | 3 |
Canada | Boucherville | 1-450 | 2 | 20 | 20 |
Canada | Chambly | 1-450 | 0 | 3 | 3 |
Canada | Chambly | 1-450 | 2 | 20 | 20 |
Canada | La Prairie | 1-450 | 0 | 3 | 3 |
Canada | La Prairie | 1-450 | 2 | 20 | 20 |
Canada | Gatineau | 1-819 | 0 | 3 | 3 |
Canada | Gatineau | 1-819 | 2 | 20 | 20 |
Canada | Marieville | 1-450 | 0 | 3 | 3 |
Canada | Marieville | 1-450 | 2 | 20 | 20 |
Canada | Joliette | 1-450 | 0 | 3 | 3 |
Canada | Joliette | 1-450 | 2 | 20 | 20 |
Canada | St Bruno | 1-450 | 0 | 3 | 3 |
Canada | St Bruno | 1-450 | 2 | 20 | 20 |
Canada | St Julie-deVercheres | 1-450 | 0 | 3 | 3 |
Canada | St Julie-deVercheres | 1-450 | 2 | 20 | 20 |
Canada | Vercheres | 1-450 | 0 | 3 | 3 |
Canada | Vercheres | 1-450 | 2 | 20 | 20 |
Canada | St Lambert | 1-450 | 0 | 3 | 3 |
Canada | St Lambert | 1-450 | 2 | 20 | 20 |
Canada | Varennes | 1-450 | 0 | 3 | 3 |
Canada | Varennes | 1-450 | 2 | 20 | 20 |
Canada | St Marc | 1-450 | 0 | 3 | 3 |
Canada | St Marc | 1-450 | 2 | 20 | 20 |
Canada | Borden-Angus | 1-705 | 0 | 3 | 3 |
Canada | Borden-Angus | 1-705 | 2 | 20 | 20 |
Canada | St Rose | 1-450 | 0 | 3 | 3 |
Canada | St Rose | 1-450 | 2 | 20 | 20 |
Canada | Toll-free | 1-888 | 300 | 10 | 10 |
Canada | Toll-free | 1-866 | 300 | 10 | 10 |
Canada | Victoria | 1-778 | 0 | 3 | 3 |
Canada | Victoria | 1-778 | 2 | 20 | 20 |
Canada | Ottawa-Hull | 1-613 | 0 | 3 | 3 |
Canada | Ottawa-Hull | 1-613 | 2 | 20 | 20 |
Canada | Moncton | 1-506 | 0 | 3 | 3 |
Canada | Moncton | 1-506 | 2 | 20 | 20 |
Canada | Guelph | 1-226 | 0 | 3 | 3 |
Canada | Guelph | 1-226 | 2 | 20 | 20 |
Canada | London | 1-226 | 0 | 3 | 3 |
Canada | London | 1-226 | 2 | 20 | 20 |
Canada | North Bay | 1-705 | 0 | 3 | 3 |
Canada | North Bay | 1-705 | 2 | 20 | 20 |
Canada | Sault Ste Marie | 1-705 | 0 | 3 | 3 |
Canada | Sault Ste Marie | 1-705 | 2 | 20 | 20 |
Canada | Cornwall | 1-613 | 0 | 3 | 3 |
Canada | Cornwall | 1-613 | 2 | 20 | 20 |
Canada | St Catharines | 1-289 | 0 | 3 | 3 |
Canada | St Catharines | 1-289 | 2 | 20 | 20 |
Canada | Brampton | 1-289 | 0 | 3 | 3 |
Canada | Brampton | 1-289 | 2 | 20 | 20 |
Canada | Oshawa | 1-289 | 0 | 3 | 3 |
Canada | Oshawa | 1-289 | 2 | 20 | 20 |
Canada | Regina | 1-306 | 0 | 3 | 3 |
Canada | Regina | 1-306 | 2 | 20 | 20 |
Canada | Oakbank | 1-204 | 0 | 3 | 3 |
Canada | Oakbank | 1-204 | 2 | 20 | 20 |
Canada | Huntsville | 1-705 | 0 | 3 | 3 |
Canada | Huntsville | 1-705 | 2 | 20 | 20 |
Canada | Hespeler | 1-226 | 0 | 3 | 3 |
Canada | Hespeler | 1-226 | 2 | 20 | 20 |
Canada | Fort Frances | 1-807 | 0 | 3 | 3 |
Canada | Fort Frances | 1-807 | 2 | 20 | 20 |
Canada | Parry Sound | 1-705 | 0 | 3 | 3 |
Canada | Parry Sound | 1-705 | 2 | 20 | 20 |
Canada | Laval-Pont-Viau | 1-450 | 0 | 3 | 3 |
Canada | Laval-Pont-Viau | 1-450 | 2 | 20 | 20 |
Canada | St Jean | 1-450 | 0 | 3 | 3 |
Canada | St Jean | 1-450 | 2 | 20 | 20 |
Canada | Granby | 1-450 | 0 | 3 | 3 |
Canada | Granby | 1-450 | 2 | 20 | 20 |
Canada | St Hyacinthe | 1-450 | 0 | 3 | 3 |
Canada | St Hyacinthe | 1-450 | 2 | 20 | 20 |
Canada | Owen Sound | 1-226 | 0 | 3 | 3 |
Canada | Owen Sound | 1-226 | 2 | 20 | 20 |
Canada | Brockville | 1-613 | 0 | 3 | 3 |
Canada | Brockville | 1-613 | 2 | 20 | 20 |
Canada | Smiths Falls | 1-613 | 0 | 3 | 3 |
Canada | Smiths Falls | 1-613 | 2 | 20 | 20 |
Canada | Stratford | 1-226 | 0 | 3 | 3 |
Canada | Stratford | 1-226 | 2 | 20 | 20 |
Canada | Terrebonne | 1-450 | 0 | 3 | 3 |
Canada | Terrebonne | 1-450 | 2 | 20 | 20 |
Canada | Sorel | 1-450 | 0 | 3 | 3 |
Canada | Sorel | 1-450 | 2 | 20 | 20 |
Canada | Sarnia | 1-226 | 0 | 3 | 3 |
Canada | Sarnia | 1-226 | 2 | 20 | 20 |
Canada | Thornhill | 1-289 | 0 | 3 | 3 |
Canada | Thornhill | 1-289 | 2 | 20 | 20 |
Canada | Kanata-Stittsville | 1-613 | 0 | 3 | 3 |
Canada | Kanata-Stittsville | 1-613 | 2 | 20 | 20 |
Canada | Chatham | 1-226 | 0 | 3 | 3 |
Canada | Chatham | 1-226 | 2 | 20 | 20 |
Canada | Chateauguay | 1-450 | 0 | 3 | 3 |
Canada | Chateauguay | 1-450 | 2 | 20 | 20 |
Canada | Ste-Therese | 1-450 | 0 | 3 | 3 |
Canada | Ste-Therese | 1-450 | 2 | 20 | 20 |
Canada | Chicoutimi | 1-581 | 0 | 3 | 3 |
Canada | Chicoutimi | 1-581 | 2 | 20 | 20 |
Canada | Thetford Mines | 1-581 | 0 | 3 | 3 |
